THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 15, 2012
TIPS 3: 12.00 MCX CARDAMOM JUL FUT 2 LOTS GO LONG RE-ENTER @ 1229 S/L 1225 TGT 1233 BONUS TARGETS 1238/ 1243 GIRLTEAM
FOLLOW UP SMS 2: 12.03 MCX CARDAMOM JUL FUT LONG CALL CROSSED LEVEL 1 @ 1233 BONUS TARGETS 1238/1243/1250 GIRLTEAM
STATUS: MCX CARDAMOM JUNE FUT BOUGHT @ 1229 TARGET @ 1233 REACHED PRFIT RS.800/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX CARDAMOM JUN FUT | BUY | 800 |
| 2 | MCX CARDAMOM JUN FUT | SELL | 800 |
| 3 | MCX CARDAMOM JUN FUT | BUY | 800 |
| | TOTAL PROFIT | | 2400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3767.00 | ||
| TOTAL INCOME FIRST TGT | 12600.00 | ||||
| TOTAL EXPENCE | 3767.00 | ||||
| NET INCOME/LOSS | 8833.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment