THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 14, 2012
TIPS 2: 16.05 MCX CARDAMOM JUL (CMP 1240.20) FUT 2 LOTS GO SHORT RE-ENTER @ 1240 S/L 1245 TGT 1235 BONUS TARGETS 1229/ 1222 (ALREADY LOW 1226 HIGH 1247.70) GIRLTEAM
FOLLOW UP SMS 2: 16.14 MCX CARDAMOM JUL (CMP 1235) FUT SHORT CALL CROSSED LEVEL 1 @ 1235 BONUS TARGETS 1229/ 1222/ 1215 (ALREADY LOW 1226) GIRLTEAM
STATUS: MCX CARDAMOM JUNE FUT SOLD @ 1240 TARGET @ 1235 REACHED PRFIT RS.1000/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX CARDAMOM JUL FUT | SELL | 2200 |
| 2 | MCX CARDAMOM JUL FUT | SELL | 1000 |
| | TOTAL PROFIT | | 3200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 20 | 18 | 360 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3659.00 | ||
| TOTAL INCOME FIRST TGT | 10200.00 | ||||
| TOTAL EXPENCE | 3659.00 | ||||
| NET INCOME/LOSS | 6541.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment