THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 27, 2012
FOLLOW UP SMS 2: 16.40 MCX CARDAMOM JULY FUT LONG CALL CROSSED LEVEL 1 @ 1355BONUS TARGETS 1360/ 1365/ 1370 GIRLTEAM
STATUS: MCX CARDAMOM JULY FUT BOUGHT @ 1315TARGET @ 1355 REACHED PROFIT RS.8000/- VISIT @
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX CARDAMOM JUL FUT | BUY | 8000 |
| TOTAL PROFIT | 8000 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 26 | 46 | 18 | 828 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4127.00 | ||
| TOTAL INCOME FIRST TGT | 32400.00 | ||||
| TOTAL EXPENCE | 4127.00 | ||||
| NET INCOME/LOSS | 28273.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment