THIS CALL GIVEN BY http://www.goldeninvestmentresearch.com
DATE: JULY 23, 2012
TIPS 1:11.00 MCX CARDMOM AUG FUT 2 LOTS IF COME UP GO LONG @ 1353.80 S/L 1348.60 TGT 1368.50 BONUS TGT 1373.50/ 1388 GIRL TEAM
STATUS: MCX CARDMOM AUG FUT BOUGHT @1353.80 TRIGGERED @ 1368.50 PROFIT RS.2940/- VISIT OUR PERFORMANCES
TODAY PERFORMANCES
| No | SCHEME NAME | ACT | PROFIT |
| 1 | MCX CARDAMOM SUG FUT | BUY | 2940 |
| TOTAL PROFIT | 2940 |
TO DAY FIRST INCOME
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 14 | 39 | 18 | 702 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | | | | | ||
| | | Total Expenses | 4001.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 35920.00 | ||||||
| TOTAL EXPENCE | 4001.00 | ||||||
| NET INCOME/LOSS | 31919.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment