THIS GIVEN CALL BY WWW. GOLDENNIFTY .COM
DATE: 22- 6-2012
STATU S: MCX CARDAMOM JULY FUT BOUGHT @ 1293 TARGET 1310 @ REACHED PROFIT RS. 3400 /@ ALL OUR PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CARDAMOM | BUY | 3400 |
TOTAL | 3400 |
TOTAL INCOME FIRST TARGET:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 15 | 32 | 18 | 576 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3875.00 | ||||
TOTAL INCOME FIRST TGT | 28980.00 | ||||
TOTAL EXPENCE | 3875.00 | ||||
NET INCOME/LOSS | 25105.00 | ||||
* COMMISSION PER LOT RS.9/- |