THIS CALL GIVEN BY http://www.goldeninvestmentresearch.com
DATE: JULY 26, 2012
TIPS 1:10.30 MCX CARDMOM AUG FUT 2 LOTS IF COME UP GO LONG @ 1416 S/L 1407 TGT 1428 BONUS TGT 1438/ 1448 GIRL TEAM
FOLLOW UP SMS 2: 11.05 MCX CARDMOM AUG FUT LONG CALL CROSSED LELEV 1@ 1428 BONUS TGT 1438/1448 GIRL TEAM
STATUS: MCX CARDMOM AUG FUT BOUGHT @1416 TARGET RECHEAD @ 1428 PROFIT RS.2400 /- VISIT OUR PERFORMANCES
No | SCHEME NAME | ACT | LOSS | |||||||||
1 | MCX CARDAMOM SUG FUT | BUY | 2400 | |||||||||
TOTAL PROFIT | 2400 | |||||||||||
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | |||||||
1 | OUR BROKERAGE HOUSE | 17 | 44 | 18 | 792 | |||||||
2 | ODIN S/W MAINTENANCE | | | | 299 | |||||||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | |||||||
4 | GOVT TAX EXTRA | | | | | |||||||
| | | | | | |||||||
| | Total Expenses | 4091.00 | |||||||||
TOTAL INCOME | ||||||||||||
TOTAL INCOME FIRST TGT | 40610.00 | |||||||||||
TOTAL EXPENCE | 4091.00 | |||||||||||
NET INCOME/LOSS | 36519.00 | |||||||||||
* COMMISSION PER LOT RS.9/- | ||||||||||||
BOTH SIDE RS.18/- | ||||||||||||
No comments:
Post a Comment