THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 29, 2012
TIPS 2: 10.46 MCX CARDAMOM JULY FUT SHORT CALL S/L @ 1339 TRIGGERED RE-ENTER IN OUR SELLING @ 1333 GIRLTEAM
FOLLOW UP SMS 2: 14.28 MCX CARDAMOM JULY FUT SHORT CALL CROSSED LEVEL 1 @ 1325 BONUS TGT 1317/1308/1298 GIRLTEAM
FOLLOW UP SMS 3: 14.30 MCX CARDAMOM JULY FUT SHORT CALL CROSSED LEVEL 2 @ 1317 BONUS TGT 1308/1298 /1290 GIRLTEAM
STATUS: MCX CARDAMOM JULY FUT SOLD @1333 TARGET @ 1317 PROFIT RS.3200/- VISIT @
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX CARDAMOM JULY FUT | SELL | 1200.00 |
2 | MCX CARDAMOM JULY FUT | SELL | 3200.00 |
TOTAL PROFIT | 2000.00 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 28 | 50 | 18 | 900 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 4199.00 | ||||
TOTAL INCOME FIRST TGT | 30800.00 | ||||
TOTAL EXPENCE | 4199.00 | ||||
NET INCOME/LOSS | 26601.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment