DATE: JUNE 28 , 2012
STATUS: MCX CARDAMOM JULY FUT SOLD @ 1345 STOPLOSS @ 1335 REACHED PROFIT RS.2000/- VISIT @
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CARDAMOM | BUY | 2000 |
TOTAL | 2000 |
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 26 | 46 | 18 | 828 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 4127.00 | ||||
TOTAL INCOME FIRST TGT | 30400.00 | ||||
TOTAL EXPENCE | 4127.00 | ||||
NET INCOME/LOSS | 26273.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment